The Table

League Championship 2007/8
           
Team Fired Won Drawn Lost Points
Sandleaze 16 11 0 5 22
Potterne 16 10 1 5 21
British Telecom 16 10 0 6 20
All Cannings 16 9 1 6 19
Rowde 16 9 0 7 18
Rendells 16 8 0 8 16
Conservatives 16 6 2 8 14
Comforce 16 4 2 10 10
Lamb 16 2 0 14 4
Lionheart Championship 2007/8
           
Team Fired Won Drawn Lost Points
Conservatives 14 10 2 2 22
All Cannings 14 8 1 5 17
Lamb 14 8 1 5 17
Rowde 14 6 1 7 13
British Telecom 14 6 0 8 12
Comforce 14 5 1 8 11
Rendells 14 5 0 9 10
Sandleaze 14 4 2 8 10


Previous league tables