| Lionheart Championship 2007/8 | |||||
| Team | Fired | Won | Drawn | Lost | Points |
| Conservatives | 13 | 10 | 1 | 2 | 21 |
| All Cannings | 12 | 7 | 1 | 4 | 15 |
| Lamb | 12 | 6 | 1 | 5 | 13 |
| British Telecom | 13 | 6 | 0 | 7 | 12 |
| Comforce | 12 | 5 | 0 | 7 | 10 |
| Rowde | 12 | 5 | 0 | 7 | 10 |
| Rendells | 11 | 4 | 0 | 7 | 8 |
| Sandleaze | 12 | 3 | 1 | 8 | 7 |
The League Lionheart Handicap Championship Competition Rules