Final Result 2010 - 2011
| P | W | D | L | Pts | |
| Comforce | 16 | 12 | 1 | 3 | 25 |
| Conservative Club | 15 | 11 | 0 | 4 | 22 |
| Rowde | 16 | 9 | 0 | 7 | 18 |
| Potterne | 16 | 8 | 0 | 8 | 16 |
| Lamb | 15 | 6 | 3 | 6 | 15 |
| Rendells | 16 | 7 | 0 | 9 | 14 |
| Sandleaze | 16 | 6 | 1 | 9 | 13 |
| All Cannings | 16 | 5 | 1 | 10 | 11 |
| British Telecom | 16 | 3 | 2 | 11 | 8 |
The League Lionheart Handicap Championship Competition Rules